Bring those horse's, cows and goats because you will have room with this property it has 15.933 irrigated acres... This property not only has the land you want it has a large shop and outbuildings. The pasture is set up for hand lines and flood irrigation. The home has had some updates such as a recent roof, some newer windows and some flooring. Call an agent today for more information.
MLS# | 98794269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,602 |
Garage | 4 |
Story(s) | Single |
Acreage | 15.93 |
Area Information | |
---|---|
State | ID |
County | Minidoka |
City | Rupert |
Zip Code | 83350 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | 0 Not Applicable |
School District | Minidoka County School District |
Elementary School | Heyburn |
Middle School | West Minico |
High School | Minico |
Listing VS Median (in 0 Not Applicable) | |
Price: $344,900 low | high Med: $429,000 SqFt: 1,602 low | high Med: 1,874 $ / SqFt: $215 low | high Med: $229 On Site: 12 low | high Med: 9 Sourced by Back At You |