The Langton 1502 | Security and Smart features included home! Tour this home anytime with Tour Now! Private entry way leads into the vaulted living room and kitchen, a perfect entertaining space. Three bedrooms with NO shared walls. Master bedroom features large walk-in closet and bathroom perfect for the end of the day wind-down. Ext Photos Similars & Interior Photos Actual! G. door opener not included. Assessor shows address as Harpy Ave but home fronts Gold St. CORNER LOT! RCE-923.
MLS# | 98790189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,502 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.24 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton - 1285 |
Community Name | Kestrel Estates |
School District | Middleton School District #134 |
Elementary School | Mill Creek |
Middle School | Middleton Jr |
High School | Middleton |
Listing VS Median (in Kestrel Estates) | |
Price: $445,590 low | high Med: $496,410 SqFt: 1,502 low | high Med: 1,860 $ / SqFt: $297 low | high Med: $267 On Site: 50 low | high Med: 6 |