The Wycliffe 2020 | View this home anytime with Tour Now! This new design with lots of open space and room to roam. Upstairs you will find three bedrooms and a large loft area. Downstairs the open living room makes cooking and entertaining a breeze. The private dining area lets you step away to enjoy a cozy meal with the ones you love. Garage door opener not incl. Photos Similar. Great sized backyard! RCE-923.
MLS# | 98792539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,020 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $457,325 low | high Med: $475,448 SqFt: 2,020 low | high Med: 2,205 $ / SqFt: $226 low | high Med: $216 On Site: 28 low | high Med: 23 Sourced by Back At You |