The Sundance 2710 | Security and Smart features included in home! View this home anytime with Tour Now! All the room you need and MORE! The upstairs features four large bedrooms with a loft area. Wind down in your master bathroom with large soaker tub! The main level boasts a large living and dining space and one bedroom downstairs that is ideal for guests or a home office! Take a walk to the community pool! Exterior photo similar. Interior photos ACTUAL. RCE-923.
MLS# | 98792144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 26 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,710 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $491,491 low | high Med: $475,448 SqFt: 2,710 low | high Med: 2,205 $ / SqFt: $181 low | high Med: $216 On Site: 26 low | high Med: 16 |