The Olivia 1522 | The right size for you to call home. Not only are your two bedrooms split from the master suite, all your entertaining needs are quickly resolved with an open living room layout. Master bedroom seperated from other bedrooms gives you privacy and has an attached bathroom and walk-in closet. Photo similar. Garage door opener not included. RCE-923.
MLS# | 98789183 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $388,728 low | high Med: $390,442 SqFt: 1,522 low | high Med: 1,608 $ / SqFt: $255 low | high Med: $243 On Site: 38 low | high Med: 35 |