Enter into this beautiful 1590 square foot sanctuary, where you'll be greeted by vaulted ceilings that lead you straight into a large great room with built in shelving! This 2022 home features 4 cozy bedrooms, 2 bathrooms and a fully fenced backyard sanctuary with inviting garden beds. The well appointed kitchen is equipped with all major appliances and a large island making it easy for meal prepping and cleanup. Don't miss the chance to schedule a showing and immerse yourself in the comfort and beauty this home has to offer.
MLS# | 98920869 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 29 |
Listing Provided By | Westerra Real Estate Group | O'shay Martinez |
Buyer Commission | 2.5% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,590 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.25 |
State | ID |
---|---|
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome |
Community Name | Jerome Estates |
School District | Jerome School District #261 |
Elementary School | Jerome School District #261 |
Middle School | Jerome School District #261 |
High School | Jerome School District #261 |
Listing VS Median (in Jerome Estates) | |
Price: $450,000 low | high Med: $359,900 SqFt: 1,590 low | high Med: 1,473 $ / SqFt: $283 low | high Med: $244 On Site: 29 low | high Med: 10.000000 |