24' x 60' doublewide manufactured home on a permanent foundation on 1.26 acres. Completely sheetrocked inside; upgraded vinyl flooring, new vinyl windows. Aluminum siding on home, steel siding on porches, newer metal roof and attached carport with storage area. 44 x 8 enclosed porches have been added to both front and back. Spacious living room and family room. Mature landscaping; fruit trees.
MLS# | 98784635 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Car Port | Yes |
Story(s) | Single |
Acreage | 1.26 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Middleton - 1285 |
Community Name | 0 Not Applicable |
School District | Middleton School District #134 |
Elementary School | Purple Sage |
Middle School | Middleton Jr |
High School | Middleton |
Listing VS Median (in 0 Not Applicable) | |
Price: $445,000 low | high Med: $349,999 SqFt: 1,440 low | high Med: 1,186 $ / SqFt: $309 low | high Med: $295 On Site: 96 low | high Med: 36 |