The Willow 1860 | Tour this home anytime with Tour Now! A brand new single level home ready for you! A vaulted & open living room flow into your dining room and a view from the kitchen makes entertaining top notch. Master features large bathroom complete with walk-in shower and dual vanity. Large bedrooms and smart storage makes life a breeze. Photo similar. G. door opener not included. RCE-923.
MLS# | 98788523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 49 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $411,240 low | high Med: $416,774 SqFt: 1,860 low | high Med: 1,772 $ / SqFt: $221 low | high Med: $236 On Site: 49 low | high Med: 5 |