Great location within walking distance of downtown! 1994 Sequoia Champion manufactured home. All one level, 23 x 52 with front and back wood decks. Newer luxury vinyl flooring, carpet and refrigerator. Electric FA heat and pellet stove. Large living room and dining area. Zoned Commercial, so many possibilities!
MLS# | 98788619 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Story(s) | Single |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Grangeville |
Middle School | Grangeville |
High School | Grangeville |
Listing VS Median (in 0 Not Applicable) | |
Price: $149,500 low | high Med: $349,000 SqFt: 1,196 low | high Med: 3,360 $ / SqFt: $125 low | high Med: $104 On Site: 40 low | high Med: 26 |