Acre property in a quiet neighborhood. Home placed in 2018 featuring a 3 bed 2 bath with 1242 sqft. No CC&Rs .
MLS# | 98790834 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,242 |
Story(s) | Single |
Acreage | 1.00 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Hollister |
Zip Code | 83301 |
Area | Twin Falls - 2015 |
Community Name | 0 Not Applicable |
School District | Filer School District #413 |
Elementary School | Filer |
Middle School | Filer |
High School | Filer |
Listing VS Median (in 0 Not Applicable) | |
Price: $215,900 low | high Med: $425,000 SqFt: 1,242 low | high Med: 2,289 $ / SqFt: $174 low | high Med: $189 On Site: 46 low | high Med: 36.5 Sourced by Back At You |