Escape to the tranquil Pleasant Valley and unwind in this stunning 2021-built retreat. Nestled on nearly 5 acres, this 3-bedroom, 2-bath home boasts a spacious open kitchen, luxurious walk-in showers, and a generous laundry/mud room. Enjoy the comfort of modern upgrades, including 6-inch insulated walls, sleek stainless steel appliances, and custom cabinetry. With pressurized irrigation and serene surroundings, this home is the perfect blend of comfort and countryside charm."
MLS# | 98920523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 32 |
Listing Provided By | Westerra Real Estate Group | Amie Halstead |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,680 |
Story(s) | 1 |
Acreage | 4.95 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in 83341) | |
Price: $520,000 low | high Med: $479,990 SqFt: 1,680 low | high Med: 2,438 $ / SqFt: $310 low | high Med: $197 On Site: 32 low | high Med: 14.000000 |