Welcome to this beautiful 4 bed, 3 bath, 3 car garage home built by Castle's Custom Homes. Inside you’ll be greeted by a spacious open floor plan, high vaulted ceiling, LVP flooring, and a cozy gas fireplace surrounded by custom built in shelving and cabinetry. The kitchen includes granite countertops, custom cabinets with extras, and stainless steel appliances. Beautiful master suite with tiled shower and flooring, soaker tub, large dual sink vanity, with walk in closet and linen storage. This home, situated in the highly sought-after Morning Sun Subdivision is move-in ready and fully fenced and landscaped, creating an ideal environment for both entertaining and relaxation.
MLS# | 98900144 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 248 |
Listing Provided By | Westerra Real Estate Group | O'shay Martinez |
Buyer Commission | 2.5% |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,543 |
Garage | 3 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.18 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Morning Sun Subdivision (Twin Falls) |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Morning Sun Subdivision (Twin Falls)) | |
Price: $667,000 low | high Med: $639,000 SqFt: 2,543 low | high Med: 2,362 $ / SqFt: $262 low | high Med: $271 On Site: 248 low | high Med: 63.000000 |