One of a kind find! Beautifully landscaped huge lot with plenty of mature trees with a backyard fit for entertaining and spacious for pets. Culd-de-sac location is ideal!
MLS# | 98787973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,483 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW - 1275 |
Community Name | Montecito Park |
School District | Caldwell School District #132 |
Elementary School | Van Buren |
Middle School | Jefferson |
High School | Caldwell |
Listing VS Median (in Montecito Park) | |
Price: $397,900 low | high Med: $397,900 SqFt: 2,483 low | high Med: 2,483 $ / SqFt: $160 low | high Med: $160 On Site: 45 low | high Med: 45 |