Mls | 98865253 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,500 |
Subtype | Resale |
Year | 2007 |
Days On Site | 729 |
Listing Provided By | Westerra Real Estate Group | Erin Callen |
Beds | 6 |
---|---|
Baths | 5 |
Sq Feet | 6,845 |
Garage | 9 |
Pool | Yes |
Zoning | RR |
Acreage | 1.35 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Twin Falls |
Community Name | Hidden Lake |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
$23,644,50055 Units S Webb AveMeridian, ID 83642 | |
$22,500,00026263 Hwy 95Parma, ID 83660 | |
$16,500,000335 S Locust Grove RdMeridian, ID 83642 | |
$16,500,0004711-4753 Stamm LaneNampa, ID 83687 | |
$15,900,000649 Migratory Ridge WayMccall, ID 83638 |