Mls | 98917537 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Year | 1920 |
Days On Site | 150 |
Listing Provided By | Westerra Real Estate Group | Erin Callen |
Buying Commission | 3% |
Beds | 3 |
---|---|
Baths | 2 |
Sq Feet | 1,689 |
Garage | 1 |
Zoning | Agricultural |
Acreage | 4.53 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Filer |
Zip Code | 83328 |
Area | Filer Hollister Rogerson |
School District | Filer School District #413 |
Elementary School | Filer School District #413 |
Middle School | Filer School District #413 |
High School | Filer School District #413 |
$750,0003059 N 3422 EKimberly, ID 83341 | |
$730,0001546 E 4250 NBuhl, ID 83316 | |
$710,0001017 E 1000 SAlbion, ID 83311 | |
$639,000523 Moonbeam WayTwin Falls, ID 83301 | |
$635,0003827 N 2469 EFiler, ID 83328 |