In the Carlton 1676, enjoy a nice sized kitchen with island on the main level along with a large family room! Price includes engineered vinyl plank flooring, dual vanity, upgraded cabinets, and more. Photos are similar. RCE-923.
MLS# | 98790822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 1 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,676 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | TARGET:Rapid Cree |
School District | West Ada School District |
Elementary School | Ponderosa |
Middle School | Star |
High School | Meridian |
Listing VS Median (in TARGET:Rapid Cree) | |
Price: $483,072 low | high Med: $474,227 SqFt: 1,676 low | high Med: 2,025 $ / SqFt: $288 low | high Med: $234 On Site: 1 low | high Med: 32 |