Description
After planning on this being just a "clean up" it ended up being a complete renovation. After inspections, deep cleaning & sealing treatments this home is ready to be shown. New low E double pane windows, new doors, paint, flooring, lighting, kitchen, laundry & bathroom cabinets, water heater, some updated electrical and plumbing where needed. Nice and cozy with gas FA heat and central air. The exterior is low maintenance metal siding. Oversized lot with underground auto sprinklers.
Details
MLS# | 98773854 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1937 |
---|
Days On Site | 187 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | Single |
---|
Acreage | 0.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $165.77 | Min Sale Price: $195,000 | Max Sale Price: $229,900 | Med Sale Price: $212,450 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $168.65 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $132.49 | Min Sale Price: $230,000 | Max Sale Price: $256,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $139.28 | Min Sale Price: $33,500 | Max Sale Price: $275,000 | Med Sale Price: $136,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $136.28 | Min Sale Price: $83,000 | Max Sale Price: $375,000 | Med Sale Price: $348,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $151.9 | Min Sale Price: $85,000 | Max Sale Price: $226,500 | Med Sale Price: $221,254 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $131.43 | Min Sale Price: $245,000 | Max Sale Price: $432,500 | Med Sale Price: $269,990 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $118.49 | Min Sale Price: $145,500 | Max Sale Price: $380,000 | Med Sale Price: $185,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $123.67 | Min Sale Price: $148,000 | Max Sale Price: $155,000 | Med Sale Price: $151,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $165.77 |
Min Sale Price: | $195,000 |
Max Sale Price: | $229,900 |
Med Sale Price: | $212,450 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.65 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.49 |
Min Sale Price: | $230,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $139.28 |
Min Sale Price: | $33,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $136,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.28 |
Min Sale Price: | $83,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $348,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $151.9 |
Min Sale Price: | $85,000 |
Max Sale Price: | $226,500 |
Med Sale Price: | $221,254 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $131.43 |
Min Sale Price: | $245,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $269,990 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $118.49 |
Min Sale Price: | $145,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $185,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.67 |
Min Sale Price: | $148,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $151,500 |
Request a showing
Request a showing