Car Wash
MLS# | 98789949 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
SQ Feet | 1,824 |
---|---|
Story(s) | 1 |
Zoning | C3 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Listing VS Median (in 83501) | |
Price: $174,500 low | high Med: $174,500 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $96 low | high Med: $96 On Site: 25 low | high Med: 24 |