Hunter's paradise 133 acre W/ house & shop surrounded on 3 sides by 1,549,590 acre National Forest in Idaho. Shop & garage insulated, pond, creeks, springs, wildlife, fruit orchard, fenced for livestock, storage containers, solar panels & generator, storage shed. Great horse property has been used for cattle grazing.
MLS# | 98792185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 26 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,680 |
Garage | 8 |
Story(s) | Two Story w/ Bel |
Acreage | 133.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Harpster |
Zip Code | 83552 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Grangeville |
Middle School | Grangeville |
High School | Grangeville |
Listing VS Median (in 0 Not Applicable) | |
Price: $1,200,000 low | high Med: $425,000 SqFt: 3,680 low | high Med: 1,788 $ / SqFt: $326 low | high Med: $241 On Site: 26 low | high Med: 31.5 |