This historic property for sale in the heart of Normal Hill features spacious living areas, a large master suite, four additional bedrooms, and a fully finished basement. Breathtaking views from many of the windows and attention to detail throughout!
MLS# | 98775440 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 172 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 5,510 |
Garage | 1 |
Story(s) | Two Story w/ Bel |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Webster |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $669,900 low | high Med: $344,500 SqFt: 5,510 low | high Med: 2,427 $ / SqFt: $122 low | high Med: $144 On Site: 172 low | high Med: 100.5 |