Two pivots run most of this farm; one is gravity fed. All irrigation is fed by Big wood Water. The ground has been in hay the last few years. There are 2 "help" houses - 1 one has little value at this time. There is an equipment shed.
MLS# | 98791542 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Acreage | 280.00 |
Area Information | |
---|---|
State | ID |
County | Lincoln |
City | Richfield |
Zip Code | 83349 |
Area | Shoshone-Richfield - 2020 |
School District | Richfield School District #316 |
Elementary School | Richfield |
Middle School | Richfield |
High School | Richfield |
Listing VS Median (in 83349) | |
Price: $699,900 low | high Med: $821,950 On Site: 40 low | high Med: 23 Sourced by Back At You |