The Westover 1845 | Tour this home anytime with Tour Now! No space is wasted while satisfying every need. A spacious single level with separate master bedroom complete with huge walk-in closet and attached closet. Great room opens up with vaulted ceilings and large windows. Dining and kitchen flow together for entertaining space. Exterior photos similar. Interior photos ACTUAL. Garage door opener not included. RCE-923.
MLS# | 98791387 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 42 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $432,034 low | high Med: $439,190 SqFt: 1,845 low | high Med: 1,860 $ / SqFt: $234 low | high Med: $236 On Site: 42 low | high Med: 58 Sourced by Back At You |