The Tatom 2054 | This home features a large kitchen with island and pantry. The kitchen opens into the dining room and family room. Formal living room makes great office or play room. Upstairs is a utility room & master suite with a large walk-in closet. Three car garage! Photo similar. Garage door opener not incl. RCE-923.
MLS# | 98789823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,054 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $425,773 low | high Med: $413,024 SqFt: 2,054 low | high Med: 1,777 $ / SqFt: $207 low | high Med: $233 On Site: 17 low | high Med: 24.5 |