The Willow 1860 | Tour this home anytime with Tour Now! The perfect spacious single living home youve been waiting for! A wide open living room that flows into your dining room and a view from the kitchen makes entertaining top notch. Master features large bathroom complete with walk-in shower and dual vanity. Large bedrooms and closets for all your storage needs. Garage door opener not included. Exterior Photos Similar. Interior Photos Actual. RCE-923.
MLS# | 98790166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 58 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $439,190 low | high Med: $439,190 SqFt: 1,860 low | high Med: 1,860 $ / SqFt: $236 low | high Med: $236 On Site: 58 low | high Med: 58 Sourced by Back At You |