Squeaky Clean, Move-In Ready, and Full of Charm! Finally, a home that's been lovingly cared for and is ready for immediate possession! Conveniently located near downtown Nampa, you'll enjoy easy access to the wonderful restaurants, local shops, and amenities that make this thriving downtown such a great place to live. Situated on a great lot, this home features a spacious, fully fenced backyard with plenty of room to relax, garden, or entertain. Inside, you'll love the beautiful real hardwood floors, thoughtful upgrades over the years, and the peace of mind that comes with a newer roof. The low-maintenance metal siding adds to the home's appeal, while central heating and cooling keep you comfortable year-round. Need flexibility? Two separate laundry areas allow you to choose between upstairs and downstairs convenience. The clean, fully painted basement offers endless possibilities for additional sleeping space, a hobby room, home office, or extra storage. Plus, the long driveway provides plenty of room and could easily accommodate RV parking! If you're looking for a clean, well-maintained home in a convenient location with room to make it your own, this one is a must-see!
| MLS # | 99003833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1938 |
| Days On Site | 13 |
| Listing Provided By | Silvercreek Realty Group | Terry Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 912 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RML |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood, Carpet, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Partial, Metal, Wood |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 837 |
| Tax Legal Description | Lot 4 Block 7 PARK ADD |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Park Addition |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Park Addition) | |
Price: $299,900 low | high Med: $352,450 sqft: 912 low | high Med: 1,398 $ / sqft: $329 low | high Med: $272 On site: 13 low | high Med: 27.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Park Addition |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Park Addition) | |
Price: $299,900 low | high Med: $352,450 sqft: 912 low | high Med: 1,398 $ / sqft: $329 low | high Med: $272 On site: 13 low | high Med: 27.5 | |
![]() | $280,0001710 1st St SNampa, ID 83651 |
![]() | $289,990112 17th Ave SNampa, ID 83651 |
![]() | $289,990112 17th Ave SNampa, ID 83651 |
![]() | $290,0001707 4th St SNampa, ID 83651 |
![]() | $278,000604 19th Ave SouthNampa, ID 83651 |