New ListingWelcome to this charming single-level home in the heart of Marsing! Offering 1 bedrooms, 1 bathroom, and 952 square feet, this property is full of potential and ready for its next chapter. The fully fenced yard provides plenty of space to enjoy the outdoors, with garden space, irrigation availability, and a storage shed for added functionality. Inside, you'll find a cozy pellet fireplace, a practical kitchen with dishwasher and pantry, and a comfortable layout all on one level. Connected to city water and sewer, this home offers a great opportunity for buyers looking to add their own personal touches. Conveniently located just off Main Street with easy access to everything Marsing has to offer. Come see the possibilities at 144 Kerry Street!
| MLS # | 99004849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 1 |
| Listing Provided By | Homes of Idaho | Samantha O'brien |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 952 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling Yes / No | No |
|---|---|
| Heating | Other |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Pantry |
| Appliances | Electric Water Heater, Dishwasher |
| Fireplaces Total | 1 |
| Fireplace Features | One, Pellet Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Rolled/Hot Mop |
|---|---|
| Lot Features | Sm Lot 5999 SF, Garden, Irrigation Available, Sidewalks, Chickens, Full Sprinkler System, Manual Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Stucco |
| Fencing | Full, Wood |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 714.1 |
| Tax Legal Description | LOT 15 LS TAX 14, S 42' OF LOT 16 BLOCK 4 BOSMAS SUB 2 33 3N 4W CITY OF MARSING |
| State | ID |
|---|---|
| County | Owyhee |
| City | Marsing |
| Zip Code | 83639 |
| Area | Owyhee |
| Community Name | Bosmas |
| School District | Marsing School District #363 |
| Elementary School | Marsing |
| High School | Marsing |
| Listing VS Median (in Bosmas) | |
Price: $250,000 low | high Med: $250,000 sqft: 952 low | high Med: 952 $ / sqft: $263 low | high Med: $263 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Owyhee |
| City | Marsing |
| Zip Code | 83639 |
| Area | Owyhee |
| Community Name | Bosmas |
| School District | Marsing School District #363 |
| Elementary School | Marsing |
| High School | Marsing |
| Listing VS Median (in Bosmas) | |
Price: $250,000 low | high Med: $250,000 sqft: 952 low | high Med: 952 $ / sqft: $263 low | high Med: $263 On site: 1 low | high Med: 1 | |
![]() | $249,900919 Franklin StMarsing, ID 83639 |