New Listing
In-Person: 10/31 1:00 PM - 3:00 PMContemporary architecture with European modern influences, exquisite finishes & the best of downtown Eagle at your doorstep! With a park directly out front, this distinctive residence is just moments from downtown restaurants, cafés, boutiques, the Saturday market & the Boise River Greenbelt. Inside, nearly 2,800 square feet of thoughtfully designed living space unfolds across three levels, featuring hardwood floors, abundant natural light & refined details throughout. The expansive great room & dining area open to a beautifully appointed kitchen with a striking waterfall quartz island, custom cabinetry & a butler's pantry. A main-level bedroom with ensuite offers versatility. Upstairs, the primary suite captures breathtaking views & includes a spa-inspired bath with a freestanding soaking tub, walk-in shower, dual vanities & generous dressing closet. Third bedroom has a gorgeous ensuite, while the large loft is ideal for a home office or additional lounge. A well-equipped laundry room with quartz folding counters, utility sink & ample storage completes the second level. Above it all, the third-floor bonus room is ideal for movie nights, entertaining friends or a retreat of your own. Sliding doors lead to a rooftop terrace with a fireplace & panoramic western views, perfect for enjoying Idaho sunsets. Enjoy low-maintenance living in the heart of downtown Eagle!
| MLS # | 99004771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Elizabeth Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,741 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | City of Eagle MU-DA |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Den/Office, Family Room, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Views, Auto Sprinkler System, Drip Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Hardi Plank Type |
| Parking Features | Attached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1560.36 |
| Tax Legal Description | Lot 17 Blk 02 Crestpoint Place Sub |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Crestpoint Place |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Crestpoint Place) | |
Price: $624,900 low | high Med: $624,900 sqft: 2,741 low | high Med: 2,741 $ / sqft: $228 low | high Med: $228 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 10/31 1:00 PM - 3:00 PM |
| In-Person 11/01 4:00 PM - 6:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Crestpoint Place |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Crestpoint Place) | |
Price: $624,900 low | high Med: $624,900 sqft: 2,741 low | high Med: 2,741 $ / sqft: $228 low | high Med: $228 On site: 2 low | high Med: 2 | |