New ListingWelcome to 609 Linden Ave- This spacious 4-bedroom, 2-bath split-entry home is situated on a generous lot in the Lewiston Orchards! Offering two separate living spaces, there's plenty of room to spread out and make yourself at home. Step outside to enjoy the large backyard, a covered deck, and ample space to build your dream shop! With plenty of room for outdoor entertaining, gardening, or simply enjoying the extra space, this property offers endless possibilities. Conveniently located near Castle Park access, you'll love the combination of space, functionality, and location. Come see all that this property has to offer!
| MLS # | 99004747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 2 |
| Listing Provided By | Refined Realty | Kaylin Southern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,978 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Family Room |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition, Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal |
| Parking Features | Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2484.32 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $399,000 low | high Med: $425,000 sqft: 1,978 low | high Med: 1,946 $ / sqft: $202 low | high Med: $218 On site: 2 low | high Med: 96 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $399,000 low | high Med: $425,000 sqft: 1,978 low | high Med: 1,946 $ / sqft: $202 low | high Med: $218 On site: 2 low | high Med: 96 | |