Looking for a home with potential and an opportunity to make it your own? This 4-bedroom, 2-bath home offers a great starting point for buyers willing to put in a little sweat equity and build value through improvements. With a recently replaced roof, there's plenty of opportunity to refresh the home's interior with updated flooring, paint, and your own personal touches. The finished basement features a spacious second living area, two additional bedrooms, and unfinished flex spaces offering room for storage, hobbies, or future projects. The layout provides flexibility for guests, extended household needs, or simply having room to spread out. Outside, enjoy established, easy-to-maintain landscaping with drip irrigation already in place for your garden. The generously sized covered back patio is a great spot to relax or entertain, while the fenced backyard offers space for pets. A carport provides covered parking with potential to reconfigure the area for RV parking. Bring your vision and discover the possibilities!
| MLS # | 99003985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 12 |
| Listing Provided By | Silvercreek Realty Group | Lance Lugo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,848 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Great Room, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Washer, Dryer, Water Softener Rented |
| Flooring | Carpet, Concrete, Laminate |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl, Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1288.74 |
| Tax Legal Description | HANSEN ESTATES SUBD LOT 11 BLOCK 4 (24-10-18 SW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Hansen |
| Zip Code | 83334 |
| Area | Twin Falls |
| Community Name | Hansen Estates |
| School District | Hansen School District #415 |
| Elementary School | Hansen |
| High School | Hansen |
| Listing VS Median (in Hansen Estates) | |
Price: $295,000 low | high Med: $297,450 sqft: 1,848 low | high Med: 1,623 $ / sqft: $160 low | high Med: $187 On site: 12 low | high Med: 98 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Hansen |
| Zip Code | 83334 |
| Area | Twin Falls |
| Community Name | Hansen Estates |
| School District | Hansen School District #415 |
| Elementary School | Hansen |
| High School | Hansen |
| Listing VS Median (in Hansen Estates) | |
Price: $295,000 low | high Med: $297,450 sqft: 1,848 low | high Med: 1,623 $ / sqft: $160 low | high Med: $187 On site: 12 low | high Med: 98 | |
![]() | $299,900636 Main St NHansen, ID 83334 |