New ListingWelcome home to this spacious, well-maintained, one-owner manufactured home! Featuring 2 bedrooms, 2 full bathrooms, and a dedicated office, this home offers a comfortable and functional layout with plenty of space to spread out. The open concept family room welcomes you with a ceiling fan, window toppers and curtains, and a built-in TV area with stonework and convenient storage. The bright kitchen features brand-new VP flooring, custom lighting, tray ceiling over dining area, center island, pantry, tile backsplash, black Whirlpool appliances, deep kitchen sink, and abundant cabinet storage. The primary suite offers a well-appointed bathroom with dual sinks, a walk-in shower, and plenty of additional storage. Enjoy outdoor living on the back patio with sun shade, covered carport, and rose bushes. Window awnings add charm and functionality, while the oversized storage shed provides extra room for tools, hobbies, and seasonal items. Cute, clean, and cared for, this home is move-in ready!
| MLS # | 99004869 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Point Realty LLC | Johanna Payne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,394 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Engineered Vinyl Plank, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 406.96 |
| Tax Legal Description | 2019 FLEETWOOD- WAVERLY CREST 27 X 52 VIN # FLE230ID1934170A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Fairview Terrace Estates |
| School District | West Ada School District |
| Elementary School | Chief Joseph |
| High School | Meridian |
| Listing VS Median (in Fairview Terrace Estates) | |
Price: $179,900 low | high Med: $102,000 sqft: 1,394 low | high Med: 720 $ / sqft: $129 low | high Med: $142 On site: 1 low | high Med: 87 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Fairview Terrace Estates |
| School District | West Ada School District |
| Elementary School | Chief Joseph |
| High School | Meridian |
| Listing VS Median (in Fairview Terrace Estates) | |
Price: $179,900 low | high Med: $102,000 sqft: 1,394 low | high Med: 720 $ / sqft: $129 low | high Med: $142 On site: 1 low | high Med: 87 | |