New ListingStep back in time with this beautiful two-story home showcasing the timeless charm of the early 1900s, thoughtfully updated with today's modern conveniences and efficiencies. Numerous updates, including a heating and cooling system, on-demand hot water, updated wiring and plumbing, refreshed bathrooms, and a stylish, efficient kitchen. Inside, you'll find gorgeous red oak floors, ceramic tile, a formal dining room, spacious bedrooms, and walk-in closet. The inviting sunroom features a wet bar and small refrigerator, creating the perfect space for relaxing or entertaining. The downstairs offers plenty of storage space, along with a man cave/ workshop area. A wonderful blend of historic elegance, character, and modern comfort-this home is truly one of a kind!
| MLS # | 99004798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 2 |
| Listing Provided By | River Cities Real Estate | Kylee Dorion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,468 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Hardwood, Tile, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Partial, Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2805 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $499,000 low | high Med: $425,000 sqft: 2,468 low | high Med: 1,946 $ / sqft: $202 low | high Med: $218 On site: 2 low | high Med: 96 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $499,000 low | high Med: $425,000 sqft: 2,468 low | high Med: 1,946 $ / sqft: $202 low | high Med: $218 On site: 2 low | high Med: 96 | |
![]() | $398,500612 10th StLewiston, ID 83501 |